Main Auction Page

10.00ML - QLD Mareeba Dimbulah WSS EAST BARRON  (permanent trade, MP allocations)

Auction Image

Starting Bid: A$3,200.00

>Refresh Bid Going for
A$4,000.00
Winning: Bidder 2

Auction Closed

Ending In:

Stop auto-refreshing Bids?

This auction is now closed.

10.00ML - QLD Mareeba Dimbulah WSS – EAST BARRON  (permanent trade, MP allocations)

  • The water allocations available for permanent trade are medium priority (MP) allocations in the Mareeba Dimbulah WSS (MDWSS).
  • This water is located within the East Barron System, and requires an authorised Sunwater offtake to access for usage
  • A fact sheet with more information about the sale is available on the Sunwater water for sale or lease website
  • If a bid is received in the last minute of the auction it will be extended for an additional 2 minutes.
  •  Bids to be in minimum $5 increments
  • New Sunwater customers, or customers without an existing offtake please contact Sunwater on 13 15 89, Monday-Friday 8.30am-4.30pm.
  • For further information, speak with Ruralco Water Broker Lincoln Parr on 0419 473 153

Category: permanent-qld-mareeba-dimbulah-supplemented-medium-priority

Bidding allowed for registered users only. Register or Log in.

Bidding allowed for registered users only. Register or Log in.

  1. Bidder 2 bid A$4,000.00 on May 7, 2024 12:10 pm
  2. Bidder 3 bid A$3,985.00 on May 7, 2024 12:10 pm
  3. Bidder 2 bid A$3,980.00 on May 7, 2024 12:09 pm
  4. Bidder 3 bid A$3,975.00 on May 7, 2024 12:09 pm
  5. Bidder 2 bid A$3,970.00 on May 7, 2024 12:09 pm
  6. Bidder 3 bid A$3,965.00 on May 7, 2024 12:09 pm
  7. Bidder 2 bid A$3,960.00 on May 7, 2024 12:08 pm
  8. Bidder 3 bid A$3,955.00 on May 7, 2024 12:08 pm
  9. Bidder 2 bid A$3,950.00 on May 7, 2024 12:08 pm
  10. Bidder 3 bid A$3,945.00 on May 7, 2024 12:08 pm
  11. Bidder 2 bid A$3,940.00 on May 7, 2024 12:07 pm
  12. Bidder 3 bid A$3,935.00 on May 7, 2024 12:07 pm
  13. Bidder 2 bid A$3,930.00 on May 7, 2024 12:06 pm
  14. Bidder 3 bid A$3,925.00 on May 7, 2024 12:06 pm
  15. Bidder 2 bid A$3,920.00 on May 7, 2024 12:06 pm
  16. Bidder 3 bid A$3,915.00 on May 7, 2024 12:05 pm
  17. Bidder 2 bid A$3,910.00 on May 7, 2024 12:05 pm
  18. Bidder 3 bid A$3,905.00 on May 7, 2024 12:04 pm
  19. Bidder 2 bid A$3,900.00 on May 7, 2024 12:04 pm
  20. Bidder 3 bid A$3,895.00 on May 7, 2024 12:03 pm
  21. Bidder 2 bid A$3,890.00 on May 7, 2024 12:03 pm
  22. Bidder 3 bid A$3,880.00 on May 7, 2024 12:03 pm
  23. Bidder 2 bid A$3,875.00 on May 7, 2024 12:03 pm
  24. Bidder 3 bid A$3,865.00 on May 7, 2024 12:02 pm
  25. Bidder 2 bid A$3,860.00 on May 7, 2024 12:02 pm
  26. Bidder 3 bid A$3,855.00 on May 7, 2024 12:02 pm
  27. Bidder 2 bid A$3,850.00 on May 7, 2024 12:01 pm
  28. Bidder 3 bid A$3,830.00 on May 7, 2024 12:01 pm
  29. Bidder 2 bid A$3,825.00 on May 7, 2024 12:01 pm
  30. Bidder 4 bid A$3,800.00 on May 7, 2024 12:00 pm
  31. Bidder 3 bid A$3,780.00 on May 7, 2024 12:00 pm
  32. Bidder 2 bid A$3,775.00 on May 7, 2024 12:00 pm
  33. Bidder 3 bid A$3,755.00 on May 7, 2024 12:00 pm
  34. Bidder 2 bid A$3,750.00 on May 7, 2024 12:00 pm
  35. Bidder 3 bid A$3,730.00 on May 7, 2024 11:59 am
  36. Bidder 2 bid A$3,725.00 on May 7, 2024 11:59 am
  37. Bidder 3 bid A$3,700.00 on May 7, 2024 11:58 am
  38. Bidder 2 bid A$3,690.00 on May 7, 2024 11:58 am
  39. Bidder 3 bid A$3,680.00 on May 7, 2024 11:58 am
  40. Bidder 2 bid A$3,675.00 on May 7, 2024 11:57 am
  41. Bidder 3 bid A$3,650.00 on May 7, 2024 11:57 am
  42. Bidder 2 bid A$3,625.00 on May 7, 2024 11:57 am
  43. Bidder 3 bid A$3,600.00 on May 7, 2024 11:56 am
  44. Bidder 2 bid A$3,550.00 on May 7, 2024 11:42 am
  45. Bidder 1 bid A$3,500.00 on May 5, 2024 9:22 am

Enter your email below to get notifications of new bids placed on the above item.

Shipping Details

Shipping: n/a

From: n/a

To: n/a

Payment Details