Main Auction Page

10.00ML - QLD Mareeba Dimbulah WSS EAST BARRON  (permanent trade, MP allocations)

Auction Image

Starting Bid: A$3,200.00

>Refresh Bid Going for
A$4,200.00
Winning: Bidder 6

Auction Closed

Ending In:

Stop auto-refreshing Bids?

This auction is now closed.

10.00ML - QLD Mareeba Dimbulah WSS – EAST BARRON  (permanent trade, MP allocations)

  • The water allocations available for permanent trade are medium priority (MP) allocations in the Mareeba Dimbulah WSS (MDWSS).
  • This water is located within the East Barron System, and requires an authorised Sunwater offtake to access for usage
  • A fact sheet with more information about the sale is available on the Sunwater water for sale or lease website
  • If a bid is received in the last minute of the auction it will be extended for an additional 2 minutes.
  •  Bids to be in minimum $5 increments
  • New Sunwater customers, or customers without an existing offtake please contact Sunwater on 13 15 89, Monday-Friday 8.30am-4.30pm.
  • For further information, speak with Ruralco Water Broker Lincoln Parr on 0419 473 153

Category: permanent-qld-mareeba-dimbulah-supplemented-medium-priority

Bidding allowed for registered users only. Register or Log in.

Bidding allowed for registered users only. Register or Log in.

  1. Bidder 6 bid A$4,200.00 on May 7, 2024 10:33 am
  2. Bidder 3 bid A$4,180.00 on May 7, 2024 10:31 am
  3. Bidder 6 bid A$4,170.00 on May 7, 2024 10:31 am
  4. Bidder 3 bid A$4,150.00 on May 7, 2024 10:29 am
  5. Bidder 6 bid A$4,130.00 on May 7, 2024 10:29 am
  6. Bidder 3 bid A$4,120.00 on May 7, 2024 10:27 am
  7. Bidder 6 bid A$4,100.00 on May 7, 2024 10:27 am
  8. Bidder 3 bid A$4,090.00 on May 7, 2024 10:25 am
  9. Bidder 6 bid A$4,070.00 on May 7, 2024 10:25 am
  10. Bidder 3 bid A$4,050.00 on May 7, 2024 10:23 am
  11. Bidder 6 bid A$4,030.00 on May 7, 2024 10:23 am
  12. Bidder 3 bid A$4,010.00 on May 7, 2024 10:21 am
  13. Bidder 6 bid A$4,000.00 on May 7, 2024 10:21 am
  14. Bidder 3 bid A$3,975.00 on May 7, 2024 10:19 am
  15. Bidder 6 bid A$3,965.00 on May 7, 2024 10:19 am
  16. Bidder 3 bid A$3,950.00 on May 7, 2024 10:18 am
  17. Bidder 6 bid A$3,930.00 on May 7, 2024 10:17 am
  18. Bidder 3 bid A$3,920.00 on May 7, 2024 10:15 am
  19. Bidder 6 bid A$3,900.00 on May 7, 2024 10:15 am
  20. Bidder 3 bid A$3,895.00 on May 7, 2024 10:14 am
  21. Bidder 6 bid A$3,885.00 on May 7, 2024 10:13 am
  22. Bidder 3 bid A$3,875.00 on May 7, 2024 10:11 am
  23. Bidder 6 bid A$3,850.00 on May 7, 2024 10:11 am
  24. Bidder 3 bid A$3,810.00 on May 7, 2024 10:10 am
  25. Bidder 5 bid A$3,795.00 on May 7, 2024 10:10 am
  26. Bidder 3 bid A$3,790.00 on May 7, 2024 10:10 am
  27. Bidder 6 bid A$3,780.00 on May 7, 2024 10:09 am
  28. Bidder 5 bid A$3,755.00 on May 7, 2024 10:09 am
  29. Bidder 3 bid A$3,750.00 on May 7, 2024 10:08 am
  30. Bidder 5 bid A$3,730.00 on May 7, 2024 10:08 am
  31. Bidder 3 bid A$3,725.00 on May 7, 2024 10:08 am
  32. Bidder 5 bid A$3,705.00 on May 7, 2024 10:07 am
  33. Bidder 3 bid A$3,700.00 on May 7, 2024 10:07 am
  34. Bidder 5 bid A$3,680.00 on May 7, 2024 10:07 am
  35. Bidder 3 bid A$3,675.00 on May 7, 2024 10:07 am
  36. Bidder 5 bid A$3,655.00 on May 7, 2024 10:06 am
  37. Bidder 3 bid A$3,650.00 on May 7, 2024 10:06 am
  38. Bidder 5 bid A$3,630.00 on May 7, 2024 10:06 am
  39. Bidder 3 bid A$3,625.00 on May 7, 2024 10:05 am
  40. Bidder 5 bid A$3,605.00 on May 7, 2024 10:05 am
  41. Bidder 3 bid A$3,600.00 on May 7, 2024 10:05 am
  42. Bidder 5 bid A$3,580.00 on May 7, 2024 10:04 am
  43. Bidder 3 bid A$3,575.00 on May 7, 2024 10:04 am
  44. Bidder 5 bid A$3,555.00 on May 7, 2024 10:03 am
  45. Bidder 3 bid A$3,550.00 on May 7, 2024 10:03 am
  46. Bidder 5 bid A$3,530.00 on May 7, 2024 10:03 am
  47. Bidder 3 bid A$3,525.00 on May 7, 2024 10:01 am
  48. Bidder 5 bid A$3,505.00 on May 7, 2024 10:01 am
  49. Bidder 3 bid A$3,500.00 on May 7, 2024 10:01 am
  50. Bidder 5 bid A$3,455.00 on May 7, 2024 10:00 am
  51. Bidder 3 bid A$3,450.00 on May 7, 2024 9:59 am
  52. Bidder 6 bid A$3,420.00 on May 7, 2024 9:59 am
  53. Bidder 5 bid A$3,405.00 on May 7, 2024 9:58 am
  54. Bidder 3 bid A$3,400.00 on May 7, 2024 9:58 am
  55. Bidder 5 bid A$3,305.00 on May 7, 2024 9:57 am
  56. Bidder 3 bid A$3,300.00 on May 7, 2024 9:42 am
  57. Bidder 4 bid A$3,255.00 on May 7, 2024 9:27 am
  58. Bidder 3 bid A$3,250.00 on May 6, 2024 5:32 pm
  59. Bidder 2 bid A$3,200.00 on May 3, 2024 12:50 pm

Enter your email below to get notifications of new bids placed on the above item.

Shipping Details

Shipping: n/a

From: n/a

To: n/a

Payment Details