Main Auction Page

6.00ML - QLD Mareeba Dimbulah WSS EAST BARRON  (permanent trade, MP allocations)

Auction Image

Starting Bid: A$3,200.00

>Refresh Bid Going for
A$4,320.00
Winning: Bidder 3

Auction Closed

Ending In:

Stop auto-refreshing Bids?

This auction is now closed.

6.00ML - QLD Mareeba Dimbulah WSS – EAST BARRON  (permanent trade, MP allocations)

  • The water allocations available for permanent trade are medium priority (MP) allocations in the Mareeba Dimbulah WSS (MDWSS).
  • This water is located within the East Barron System, and requires an authorised Sunwater offtake to access for usage
  • A fact sheet with more information about the sale is available on the Sunwater water for sale or lease website
  • If a bid is received in the last minute of the auction it will be extended for an additional 2 minutes.
  •  Bids to be in minimum $5 increments
  • New Sunwater customers, or customers without an existing offtake please contact Sunwater on 13 15 89, Monday-Friday 8.30am-4.30pm.
  • For further information, speak with Ruralco Water Broker Lincoln Parr on 0419 473 153

Category: permanent-qld-mareeba-dimbulah-supplemented-medium-priority

Bidding allowed for registered users only. Register or Log in.

Bidding allowed for registered users only. Register or Log in.

  1. Bidder 3 bid A$4,320.00 on May 7, 2024 9:58 am
  2. Bidder 6 bid A$4,300.00 on May 7, 2024 9:57 am
  3. Bidder 3 bid A$4,270.00 on May 7, 2024 9:56 am
  4. Bidder 6 bid A$4,260.00 on May 7, 2024 9:55 am
  5. Bidder 3 bid A$4,220.00 on May 7, 2024 9:53 am
  6. Bidder 6 bid A$4,200.00 on May 7, 2024 9:52 am
  7. Bidder 3 bid A$4,175.00 on May 7, 2024 9:52 am
  8. Bidder 1 bid A$4,160.00 on May 7, 2024 9:51 am
  9. Bidder 3 bid A$4,150.00 on May 7, 2024 9:51 am
  10. Bidder 1 bid A$4,130.00 on May 7, 2024 9:50 am
  11. Bidder 3 bid A$4,120.00 on May 7, 2024 9:50 am
  12. Bidder 1 bid A$4,110.00 on May 7, 2024 9:50 am
  13. Bidder 3 bid A$4,100.00 on May 7, 2024 9:49 am
  14. Bidder 1 bid A$4,080.00 on May 7, 2024 9:48 am
  15. Bidder 3 bid A$4,075.00 on May 7, 2024 9:48 am
  16. Bidder 1 bid A$4,060.00 on May 7, 2024 9:48 am
  17. Bidder 3 bid A$4,050.00 on May 7, 2024 9:47 am
  18. Bidder 1 bid A$4,040.00 on May 7, 2024 9:47 am
  19. Bidder 6 bid A$4,030.00 on May 7, 2024 9:47 am
  20. Bidder 3 bid A$4,020.00 on May 7, 2024 9:46 am
  21. Bidder 1 bid A$4,000.00 on May 7, 2024 9:46 am
  22. Bidder 3 bid A$3,990.00 on May 7, 2024 9:45 am
  23. Bidder 1 bid A$3,975.00 on May 7, 2024 9:45 am
  24. Bidder 3 bid A$3,960.00 on May 7, 2024 9:44 am
  25. Bidder 1 bid A$3,940.00 on May 7, 2024 9:44 am
  26. Bidder 3 bid A$3,920.00 on May 7, 2024 9:43 am
  27. Bidder 1 bid A$3,910.00 on May 7, 2024 9:43 am
  28. Bidder 3 bid A$3,900.00 on May 7, 2024 9:42 am
  29. Bidder 1 bid A$3,875.00 on May 7, 2024 9:42 am
  30. Bidder 3 bid A$3,850.00 on May 7, 2024 9:41 am
  31. Bidder 1 bid A$3,835.00 on May 7, 2024 9:40 am
  32. Bidder 3 bid A$3,820.00 on May 7, 2024 9:39 am
  33. Bidder 1 bid A$3,810.00 on May 7, 2024 9:38 am
  34. Bidder 3 bid A$3,800.00 on May 7, 2024 9:37 am
  35. Bidder 5 bid A$3,785.00 on May 7, 2024 9:37 am
  36. Bidder 6 bid A$3,780.00 on May 7, 2024 9:37 am
  37. Bidder 1 bid A$3,760.00 on May 7, 2024 9:36 am
  38. Bidder 3 bid A$3,750.00 on May 7, 2024 9:35 am
  39. Bidder 1 bid A$3,720.00 on May 7, 2024 9:35 am
  40. Bidder 5 bid A$3,705.00 on May 7, 2024 9:34 am
  41. Bidder 4 bid A$3,700.00 on May 7, 2024 9:34 am
  42. Bidder 1 bid A$3,675.00 on May 7, 2024 9:33 am
  43. Bidder 3 bid A$3,655.00 on May 7, 2024 9:32 am
  44. Bidder 1 bid A$3,620.00 on May 7, 2024 9:31 am
  45. Bidder 3 bid A$3,600.00 on May 7, 2024 9:30 am
  46. Bidder 1 bid A$3,415.00 on May 7, 2024 9:30 am
  47. Bidder 3 bid A$3,400.00 on May 7, 2024 9:29 am
  48. Bidder 1 bid A$3,310.00 on May 7, 2024 9:28 am
  49. Bidder 3 bid A$3,300.00 on May 7, 2024 9:21 am
  50. Bidder 2 bid A$3,205.00 on May 7, 2024 8:37 am
  51. Bidder 1 bid A$3,200.00 on May 6, 2024 9:39 am

Enter your email below to get notifications of new bids placed on the above item.

Shipping Details

Shipping: n/a

From: n/a

To: n/a

Payment Details