Main Auction Page

5.00ML - QLD Mareeba Dimbulah WSS EAST BARRON  (permanent trade, MP allocations)

Auction Image

Starting Bid: A$3,200.00

>Refresh Bid Going for
A$4,510.00
Winning: Bidder 1

Auction Closed

Ending In:

Stop auto-refreshing Bids?

This auction is now closed.

5.00ML - QLD Mareeba Dimbulah WSS – EAST BARRON  (permanent trade, MP allocations)

  • The water allocations available for permanent trade are medium priority (MP) allocations in the Mareeba Dimbulah WSS (MDWSS).
  • This water is located within the East Barron System, and requires an authorised Sunwater offtake to access for usage
  • A fact sheet with more information about the sale is available on the Sunwater water for sale or lease website
  • If a bid is received in the last minute of the auction it will be extended for an additional 2 minutes.
  •  Bids to be in minimum $5 increments
  • New Sunwater customers, or customers without an existing offtake please contact Sunwater on 13 15 89, Monday-Friday 8.30am-4.30pm.
  • For further information, speak with Ruralco Water Broker Lincoln Parr on 0419 473 153

Category: permanent-qld-mareeba-dimbulah-supplemented-medium-priority

Bidding allowed for registered users only. Register or Log in.

Bidding allowed for registered users only. Register or Log in.

  1. Bidder 1 bid A$4,510.00 on May 7, 2024 8:36 am
  2. Bidder 2 bid A$4,500.00 on May 7, 2024 8:35 am
  3. Bidder 1 bid A$4,455.00 on May 7, 2024 8:33 am
  4. Bidder 2 bid A$4,445.00 on May 7, 2024 8:31 am
  5. Bidder 1 bid A$4,440.00 on May 7, 2024 8:29 am
  6. Bidder 2 bid A$4,425.00 on May 7, 2024 8:27 am
  7. Bidder 1 bid A$4,420.00 on May 7, 2024 8:27 am
  8. Bidder 2 bid A$4,405.00 on May 7, 2024 8:26 am
  9. Bidder 1 bid A$4,400.00 on May 7, 2024 8:25 am
  10. Bidder 2 bid A$4,380.00 on May 7, 2024 8:24 am
  11. Bidder 1 bid A$4,375.00 on May 7, 2024 8:23 am
  12. Bidder 2 bid A$4,355.00 on May 7, 2024 8:22 am
  13. Bidder 1 bid A$4,350.00 on May 7, 2024 8:22 am
  14. Bidder 2 bid A$4,345.00 on May 7, 2024 8:21 am
  15. Bidder 4 bid A$4,340.00 on May 7, 2024 8:21 am
  16. Bidder 2 bid A$4,325.00 on May 7, 2024 8:21 am
  17. Bidder 1 bid A$4,320.00 on May 7, 2024 8:21 am
  18. Bidder 2 bid A$4,305.00 on May 7, 2024 8:19 am
  19. Bidder 1 bid A$4,300.00 on May 7, 2024 8:19 am
  20. Bidder 4 bid A$4,295.00 on May 7, 2024 8:19 am
  21. Bidder 2 bid A$4,285.00 on May 7, 2024 8:18 am
  22. Bidder 1 bid A$4,280.00 on May 7, 2024 8:18 am
  23. Bidder 2 bid A$4,265.00 on May 7, 2024 8:17 am
  24. Bidder 4 bid A$4,260.00 on May 7, 2024 8:17 am
  25. Bidder 2 bid A$4,255.00 on May 7, 2024 8:17 am
  26. Bidder 1 bid A$4,250.00 on May 7, 2024 8:17 am
  27. Bidder 2 bid A$4,245.00 on May 7, 2024 8:15 am
  28. Bidder 4 bid A$4,240.00 on May 7, 2024 8:15 am
  29. Bidder 2 bid A$4,225.00 on May 7, 2024 8:15 am
  30. Bidder 1 bid A$4,220.00 on May 7, 2024 8:15 am
  31. Bidder 2 bid A$4,205.00 on May 7, 2024 8:13 am
  32. Bidder 4 bid A$4,200.00 on May 7, 2024 8:13 am
  33. Bidder 1 bid A$4,175.00 on May 7, 2024 8:13 am
  34. Bidder 2 bid A$4,165.00 on May 7, 2024 8:12 am
  35. Bidder 4 bid A$4,160.00 on May 7, 2024 8:12 am
  36. Bidder 2 bid A$4,150.00 on May 7, 2024 8:11 am
  37. Bidder 4 bid A$4,145.00 on May 7, 2024 8:11 am
  38. Bidder 1 bid A$4,135.00 on May 7, 2024 8:11 am
  39. Bidder 2 bid A$4,130.00 on May 7, 2024 8:09 am
  40. Bidder 4 bid A$4,125.00 on May 7, 2024 8:09 am
  41. Bidder 1 bid A$4,115.00 on May 7, 2024 8:09 am
  42. Bidder 2 bid A$4,105.00 on May 7, 2024 8:08 am
  43. Bidder 1 bid A$4,100.00 on May 7, 2024 8:08 am
  44. Bidder 2 bid A$4,085.00 on May 7, 2024 8:07 am
  45. Bidder 1 bid A$4,080.00 on May 7, 2024 8:07 am
  46. Bidder 2 bid A$4,075.00 on May 7, 2024 8:06 am
  47. Bidder 4 bid A$4,070.00 on May 7, 2024 8:05 am
  48. Bidder 2 bid A$4,060.00 on May 7, 2024 8:05 am
  49. Bidder 1 bid A$4,055.00 on May 7, 2024 8:05 am
  50. Bidder 2 bid A$4,035.00 on May 7, 2024 8:05 am
  51. Bidder 1 bid A$4,030.00 on May 7, 2024 8:04 am
  52. Bidder 4 bid A$4,025.00 on May 7, 2024 8:04 am
  53. Bidder 2 bid A$4,015.00 on May 7, 2024 8:04 am
  54. Bidder 1 bid A$4,010.00 on May 7, 2024 8:04 am
  55. Bidder 2 bid A$4,005.00 on May 7, 2024 8:04 am
  56. Bidder 4 bid A$4,000.00 on May 7, 2024 8:03 am
  57. Bidder 2 bid A$3,980.00 on May 7, 2024 8:03 am
  58. Bidder 1 bid A$3,975.00 on May 7, 2024 8:03 am
  59. Bidder 4 bid A$3,970.00 on May 7, 2024 8:03 am
  60. Bidder 2 bid A$3,955.00 on May 7, 2024 8:02 am
  61. Bidder 4 bid A$3,950.00 on May 7, 2024 8:02 am
  62. Bidder 2 bid A$3,905.00 on May 7, 2024 8:01 am
  63. Bidder 4 bid A$3,900.00 on May 7, 2024 8:01 am
  64. Bidder 2 bid A$3,855.00 on May 7, 2024 8:01 am
  65. Bidder 3 bid A$3,850.00 on May 7, 2024 8:00 am
  66. Bidder 4 bid A$3,790.00 on May 7, 2024 8:00 am
  67. Bidder 2 bid A$3,755.00 on May 7, 2024 8:00 am
  68. Bidder 3 bid A$3,750.00 on May 7, 2024 8:00 am
  69. Bidder 1 bid A$3,720.00 on May 7, 2024 8:00 am
  70. Bidder 2 bid A$3,705.00 on May 7, 2024 7:59 am
  71. Bidder 4 bid A$3,700.00 on May 7, 2024 7:59 am
  72. Bidder 2 bid A$3,655.00 on May 7, 2024 7:58 am
  73. Bidder 3 bid A$3,650.00 on May 7, 2024 7:58 am
  74. Bidder 1 bid A$3,580.00 on May 7, 2024 7:58 am
  75. Bidder 2 bid A$3,575.00 on May 7, 2024 7:58 am
  76. Bidder 4 bid A$3,570.00 on May 7, 2024 7:58 am
  77. Bidder 1 bid A$3,560.00 on May 7, 2024 7:58 am
  78. Bidder 2 bid A$3,550.00 on May 7, 2024 7:57 am
  79. Bidder 4 bid A$3,540.00 on May 7, 2024 7:57 am
  80. Bidder 1 bid A$3,530.00 on May 7, 2024 7:57 am
  81. Bidder 2 bid A$3,525.00 on May 7, 2024 7:56 am
  82. Bidder 4 bid A$3,520.00 on May 7, 2024 7:56 am
  83. Bidder 2 bid A$3,505.00 on May 7, 2024 7:55 am
  84. Bidder 1 bid A$3,500.00 on May 7, 2024 7:55 am
  85. Bidder 2 bid A$3,490.00 on May 7, 2024 7:54 am
  86. Bidder 2 bid A$3,485.00 on May 7, 2024 7:54 am
  87. Bidder 1 bid A$3,480.00 on May 7, 2024 7:54 am
  88. Bidder 2 bid A$3,475.00 on May 7, 2024 7:54 am
  89. Bidder 4 bid A$3,470.00 on May 7, 2024 7:53 am
  90. Bidder 2 bid A$3,455.00 on May 7, 2024 7:53 am
  91. Bidder 5 bid A$3,450.00 on May 7, 2024 7:53 am
  92. Bidder 2 bid A$3,405.00 on May 7, 2024 7:52 am
  93. Bidder 5 bid A$3,400.00 on May 7, 2024 7:52 am
  94. Bidder 2 bid A$3,375.00 on May 7, 2024 7:52 am
  95. Bidder 4 bid A$3,370.00 on May 7, 2024 7:52 am
  96. Bidder 2 bid A$3,355.00 on May 7, 2024 7:52 am
  97. Bidder 3 bid A$3,350.00 on May 7, 2024 7:51 am
  98. Bidder 2 bid A$3,275.00 on May 7, 2024 7:51 am
  99. Bidder 4 bid A$3,270.00 on May 7, 2024 7:50 am
  100. Bidder 2 bid A$3,265.00 on May 7, 2024 7:50 am
  101. Bidder 1 bid A$3,260.00 on May 7, 2024 7:50 am
  102. Bidder 2 bid A$3,250.00 on May 7, 2024 7:49 am
  103. Bidder 5 bid A$3,245.00 on May 7, 2024 7:48 am
  104. Bidder 4 bid A$3,240.00 on May 7, 2024 7:47 am
  105. Bidder 5 bid A$3,230.00 on May 7, 2024 7:43 am
  106. Bidder 3 bid A$3,225.00 on May 7, 2024 7:42 am
  107. Bidder 4 bid A$3,220.00 on May 6, 2024 9:41 pm
  108. Bidder 3 bid A$3,210.00 on May 6, 2024 8:50 pm
  109. Bidder 2 bid A$3,205.00 on May 6, 2024 7:26 pm
  110. Bidder 1 bid A$3,200.00 on May 6, 2024 9:36 am

Enter your email below to get notifications of new bids placed on the above item.

Shipping Details

Shipping: n/a

From: n/a

To: n/a

Payment Details